Seaport Enhanced
| Program Overview | |
|---|---|
| Sponsoring Agency | NavSea |
| Period of Performance | May 31, 2005 - April 4, 2009 |
| Task Order Types | ID/IQ with Firm-Fixed Price or Cost type task orders. |
| Eligible Buyers | Naval Sea Systems Command, Naval Air Systems Command, Space and Naval Warfare Systems Command, Naval Supply Systems Command, Military Sealift Command, Strategic Systems Programs, and the United States Marine Corps; in addition, activities may provide limited support under this contract to other Department of Defense (DoD), non-DoD, or Joint agencies for work that is integrally related to product areas and mission. |
| Scope | Engineering, technical, and programmatic support services. |
| Team Members | Perot Systems Government Services, Inc. Dynamic Science, Inc. Progeny Systems Corporation Info Soft Systems, Inc. |
| DMS POC | Program ManagerJulia Miller 703-796-9915Data Matrix Solutions, Inc.Ralph Buchanan 703-796-9915 |
| Government Contracting Officer | N/A |
| Government Web Site | SeaPort Website |
